<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aymen Arbitrage Conspiracy &#187; Leads</title>
	<atom:link href="http://aymenarbitrageconspiracyunleashed.com/tag/leads/feed/" rel="self" type="application/rss+xml" />
	<link>http://aymenarbitrageconspiracyunleashed.com</link>
	<description>Aymen of Arbitrage Conspiracy,and I make six figures a day NET.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poor Landing Page Score leads Suspension in Google Adwords Account</title>
		<link>http://www.thatsseo.com/2009/10/poor-landing-page-score-leads-suspension-in-google-adwords-account/</link>
		<comments>http://www.thatsseo.com/2009/10/poor-landing-page-score-leads-suspension-in-google-adwords-account/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Mercy Livi</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Page Score]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://aff1f7448a5bbbc81e04f15ee2ce1864</guid>
		<description><![CDATA[<b>Quality Score</b> Mystery: <b>google</b>-<b>quality</b>-<b>score</b>-300x294. The AdWords <b>quality score</b> is an ongoing mystery to both inexperienced advertisers as well as pay per click 'experts'. Although more and more of the 100's of factors are being brought ...]]></description>
			<content:encoded><![CDATA[<b>Quality Score</b> Mystery: <b>google</b>-<b>quality</b>-<b>score</b>-300x294. The AdWords <b>quality score</b> is an ongoing mystery to both inexperienced advertisers as well as pay per click 'experts'. Although more and more of the 100's of factors are being brought ...]]></content:encoded>
			<wfw:commentRss>http://www.thatsseo.com/2009/10/poor-landing-page-score-leads-suspension-in-google-adwords-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Landing Page Score leads Suspension in Google Adwords Account</title>
		<link>http://sphinn.com/story/129233/</link>
		<comments>http://sphinn.com/story/129233/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>mercylivi</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Page Quality]]></category>
		<category><![CDATA[Page Score]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Threads]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://d5d2e316a8b1d76b01113b9846d70038</guid>
		<description><![CDATA[<b>Google's</b> recent mystery in <b>Google</b> Adwords! - Suspends accounts for poor landing page / <b>quality score</b>. There are threads in <b>Google</b> adwords help and many…]]></description>
			<content:encoded><![CDATA[<strong>Google's</strong> recent mystery in <strong>Google</strong> Adwords! - Suspends accounts for poor landing page / <strong>quality score</strong>. There are threads in <strong>Google</strong> adwords help and many…]]></content:encoded>
			<wfw:commentRss>http://sphinn.com/story/129233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
